Local Visibility Starts Here
From full local SEO programs to simple Google Business Profile management, pick the path that helps nearby customers reach you faster.
| Feature / Deliverable | Local SEO — Physical Location |
Local SEO — Service Area Business (SAB) |
Google Business Profile Management |
|---|---|---|---|
| Purpose | Drive in-person visits, calls, and map clicks from nearby searchers. | Improve visibility across all service areas and expand call/quote volume. | Maintain and manage your Google Business Profile for steady local visibility. |
| Maps / Platforms | Google, Apple Maps, Bing Maps optimization. | Google Business Profile + Bing Places (SAB compliant). | Apple Maps, Bing Maps, or other platforms. |
| Review & Reputation | Google, Bing, and Apple. | Google + Bing. | Google-only review management. |
| Directory Listings & Citations | 40–70 citations with ongoing management. | 40–70 citations with ongoing management. | Directory listings or citation work. |
| NAP Consistency & Duplicate Cleanup | Full monitoring + cleanup. | Full monitoring + cleanup. | External NAP or duplicate cleanup. |
| Local Keyword Strategy | Local keyword research + category optimization. | Service-area keyword research + mapping. | Basic GBP-level keyword alignment only. |
| Service Areas / Local Pages | Not needed for storefronts. | Full service-area mapping + dedicated local pages. | Service-area mapping or local pages. |
| Website Local SEO | Homepage, About, Contact optimization. | On-page SEO for all service pages. | Any website SEO work. |
| Schema Markup | LocalBusiness schema (location, reviews, services). | LocalBusiness + Service schema (areaServed, geo coverage). | JSON-LD schema of any kind. |
| Google Posts & Photos | Posts + photo updates included. | Posts + photo updates included. | Posts + photo updates included. |
| Conversion Tracking | Calls, direction requests, messaging. | Calls, form fills, quote requests (CallRail + GA4). | GBP insights only. No external analytics. |
| Reporting | Monthly visibility + insights dashboard. | Monthly rankings, traffic, and lead dashboard. | Monthly GBP insights summary. |
| AI & Voice Search | Optimized for Google Assistant, Siri, Alexa. | Optimized for Gemini, ChatGPT sources, Perplexity. | GBP-only AI/voice influence. |
| Ideal For | Physical storefronts and offices. | Service-area businesses (trades, home services). | Businesses needing professional GBP-only management. |
| Monthly Price | $699 per month |
$699 per month |
$299 per month |
| Buy Now | Buy Now | Buy Now |
IMPORTANT
Google Business Profile Management is not recommended when managing your primary business location profile.

